![]() |
| Dam Name: | ROUGH RIVER LAKE DAM |
| Other Name: | ROUGH RIVER LAKE |
| State/Federal ID: | 15610 |
| NID ID: | KY03012 |
| Longitude: | -86.50 |
| Latitude: | 37.62 |
| County: | BRECKINRIDGE |
| River: | ROUGH RIVER |
| State: | KY |
| Nearest City: | FALLS OF ROUGH |
| Distance: | 6.00 miles |
| Own_name Name: | CELRL |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRL |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt Recreation Water Supply |
| Year Completed: | 1959 |
| Dam Length: | 1590.00 feet |
| Maximum Discharge: | 22000 cu ft/sec |
| Maximum Storage: | 334400 acre-feet |
| Normal Storage: | 90200 acre-feet |
| Surface Area: | 5100 acres |
| Drainage Area: | 454 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/10/1998 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | CE |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 65.00 feet |
| Outlet Gates: | U; LS,3 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|