![]() |
| Dam Name: | SHORT CREEK FRS #7 |
| State/Federal ID: | 115 |
| NID ID: | KY00115 |
| Longitude: | -86.55 |
| Latitude: | 37.50 |
| County: | GRAYSON |
| River: | ROUGH RIVER |
| State: | KY |
| Nearest City: | TOUSEY |
| Distance: | 1 miles |
| Own_name Name: | GRAYSON COUNTY SCD |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1966 |
| Dam Length: | 550.00 feet |
| Dam Height: | 34.00 feet |
| Maximum Storage: | 253 acre-feet |
| Normal Storage: | 80 acre-feet |
| Surface Area: | 10.199999999 acres |
| Drainage Area: | 1.5600000000 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 3/24/1993 |
| State Regulated Dam? | NO |
| State Regulating Agency: | DOW |
| Spillway Type: | |
| Source Agency: |
|