![]() |
| Dam Name: | CANEY CREEK FRS #3 |
| State/Federal ID: | 768 |
| NID ID: | KY00768 |
| Longitude: | -86.42 |
| Latitude: | 37.41 |
| County: | GRAYSON |
| River: | ROUGH RIVER |
| State: | KY |
| Nearest City: | CANEYVILLE |
| Distance: | 4 miles |
| Own_name Name: | CANEY CREEK SCD |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Flood Control and Storm Water Mgmt |
| Year Completed: | 1976 |
| Dam Length: | 1400.00 feet |
| Dam Height: | 37.00 feet |
| Maximum Storage: | 1853 acre-feet |
| Normal Storage: | 290 acre-feet |
| Surface Area: | 68.200000000 acres |
| Drainage Area: | 14 square miles |
| Hazard Potential: | LOW |
| Emergency Action Plan? | NOT REQUIRED BY SUBMITTING AGENCY |
| Inspection Date: | 10/2/1997 |
| State Regulated Dam? | YES |
| State Regulating Agency: | DOW |
| Spillway Type: | |
| Source Agency: |
|