Airport Identifier:
| 7OH8 |
Facility Name: | CURTIS |
Type: | AIRPORT |
City: | CHARDON |
County: | GEAUGA |
State: | OH |
Manager: | ROBERT E. CURTIS |
ARP Longitude: | 081-06-05.0000W |
ARP Latitude: | 41-38-16.0000N |
ARP Elevation: | 1250 |
ARP Elevation Method: | E |
Magnetic Variation: | 07W |
Chart Name: | DETROIT |
Distance from CBD: | 6 |
Direction from CBD: | NE |
|
|
Manager |
Owner |
ROBERT E. CURTIS
15215 ROCK CREEK ROAD
CHARDON, OH 44024
216-298-1416
|
ROBERT E. CURTIS
15215 ROCK CREEK ROAD
CHARDON, OH 44024
216-298-1416
|
|