Rough River Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.83"
|
Wind
22.7
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 62°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 49°F | 48°F | 47°F | 47°F | 46°F | 44°F | 43°F | 40°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 60°F | 56°F | 55°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 44°F | 43°F | 42°F | 41°F | 40°F | 37°F | 36°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 50% | 95% | 100% | 100% | 0% | 0% | 20% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 20% | 75% | 62% | 58% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 81% | 81% | 80% | 80% | 81% | 82% | 87% | 94% | 87% | 83% | 84% | 84% | 80% | 68% | 62% | 62% | 63% | 66% | 74% | 78% | 79% | 80% | 80% | 81% | 82% | 83% | 84% | 86% | 89% | 91% | 93% | 96% | 97% | 97% | 96% | 96% | 95% | 86% | 85% | 83% | 82% | 81% | 80% | 77% | 73% | 76% |
| Dew Point | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 59°F | 60°F | 61°F | 59°F | 58°F | 57°F | 59°F | 54°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 48°F | 45°F | 43°F | 41°F | 41°F | 40°F | 37°F | 34°F | 33°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 21 mph | 22.7 mph | 23.8 mph | 24.7 mph | 24.6 mph | 25 mph | 23.6 mph | 25 mph | 20.7 mph | 14.8 mph | 16 mph | 15.9 mph | 15.7 mph | 16 mph | 14 mph | 12.2 mph | 12.3 mph | 11 mph | 9.1 mph | 7.3 mph | 5 mph | 5.3 mph | 5.1 mph | 5.4 mph | 6.3 mph | 5.4 mph | 5.9 mph | 4.8 mph | 4.2 mph | 4.2 mph | 5.1 mph | 2 mph | 3.8 mph | 3.6 mph | 5.8 mph | 5.7 mph | 7.2 mph | 7 mph | 7.4 mph | 12.3 mph | 11.7 mph | 11.9 mph | 10.9 mph | 12.5 mph | 12.3 mph | 12 mph | 10.7 mph | 9.6 mph |
| Wind Direction |
![]() 182° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 183° S | ![]() 179° S | ![]() 187° S | ![]() 197° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 215° SW | ![]() 222° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 293° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 299° WNW | ![]() 326° NW | ![]() 334° NNW | ![]() 4° N | ![]() 11° N | ![]() 42° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 101° E | ![]() 112° ESE | ![]() 105° ESE | ![]() 138° SE | ![]() 179° S | ![]() 222° SW | ![]() 265° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 275° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
65 °F
|
44 °F
|
0% |
74% |
|
Friday
Jan 9 |
Rain |
63 °F
|
49 °F
|
100% |
68% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
36 °F
|
75% |
86% |
|
Sunday
Jan 11 |
Snow |
37 °F
|
28 °F
|
20% |
45% |
|
Monday
Jan 12 |
Clear |
45 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
33 °F
|
0% |
55% |
|
Wednesday
Jan 14 |
Rain |
46 °F
|
35 °F
|
100% |
88% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
28 °F
|
0% |
50% |
|
Friday
Jan 16 |
Clouds |
40 °F
|
25 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Snow |
37 °F
|
32 °F
|
100% |
95% |
|
Sunday
Jan 18 |
Snow |
39 °F
|
30 °F
|
86% |
79% |
|
Monday
Jan 19 |
Clouds |
33 °F
|
25 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Clouds |
37 °F
|
24 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Rain |
38 °F
|
31 °F
|
91% |
90% |
|
Thursday
Jan 22 |
Rain |
42 °F
|
36 °F
|
20% |
83% |
|
Friday
Jan 23 |
Clear |
44 °F
|
27 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rough River Lake News Rough River Lake Photos Rough River Lake Videos |

Login



























