Rough River Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
7.5
mph (SE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 33°F | 32°F | 33°F | 33°F | 36°F | 40°F | 44°F | 47°F | 49°F | 50°F | 51°F | 50°F | 46°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 33°F | 36°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 38°F | 35°F | 33°F | 32°F | 31°F |
| Feels Like | 21°F | 18°F | 21°F | 22°F | 22°F | 26°F | 25°F | 26°F | 24°F | 25°F | 25°F | 28°F | 32°F | 37°F | 40°F | 44°F | 48°F | 48°F | 47°F | 41°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 29°F | 27°F | 25°F | 25°F | 26°F | 29°F | 33°F | 35°F | 37°F | 38°F | 39°F | 38°F | 34°F | 29°F | 27°F | 25°F | 25°F |
| Cloudiness | 6% | 6% | 7% | 7% | 5% | 21% | 32% | 28% | 24% | 28% | 48% | 46% | 62% | 71% | 78% | 78% | 100% | 100% | 69% | 52% | 42% | 45% | 100% | 80% | 85% | 80% | 75% | 79% | 60% | 83% | 88% | 91% | 93% | 90% | 100% | 89% | 67% | 50% | 52% | 49% | 18% | 22% | 16% | 13% | 15% | 18% | 85% | 84% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 90% | 84% | 80% | 78% | 73% | 70% | 69% | 69% | 65% | 62% | 56% | 51% | 48% | 47% | 48% | 50% | 52% | 56% | 66% | 76% | 80% | 81% | 83% | 84% | 87% | 89% | 92% | 92% | 90% | 88% | 79% | 76% | 76% | 73% | 68% | 55% | 47% | 43% | 41% | 40% | 41% | 49% | 59% | 64% | 67% | 69% | 69% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 23°F | 25°F | 28°F | 31°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 33°F | 30°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 21°F | 21°F | 24°F | 25°F | 23°F | 23°F | 23°F | 22°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" |
| Wind Speed | 5.2 mph | 7.5 mph | 6.1 mph | 6.2 mph | 8.1 mph | 7.1 mph | 8.5 mph | 8.3 mph | 9.8 mph | 9.4 mph | 12 mph | 11.6 mph | 13 mph | 16 mph | 17.4 mph | 15.8 mph | 17.6 mph | 16.1 mph | 14 mph | 9.5 mph | 8.2 mph | 7.6 mph | 7.6 mph | 7 mph | 7 mph | 6.2 mph | 6.7 mph | 5.6 mph | 5.7 mph | 5.6 mph | 6.7 mph | 9.2 mph | 7.2 mph | 7.1 mph | 7.1 mph | 8.2 mph | 10.4 mph | 9.4 mph | 8.9 mph | 8.1 mph | 8.6 mph | 8.2 mph | 7.2 mph | 6 mph | 6.7 mph | 7.2 mph | 6.9 mph | 6.8 mph |
| Wind Direction |
![]() 148° SSE | ![]() 140° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 168° SSE | ![]() 177° S | ![]() 171° S | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 208° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 226° SW | ![]() 216° SW | ![]() 234° SW | ![]() 277° W | ![]() 320° NW | ![]() 348° NNW | ![]() 7° N | ![]() 4° N | ![]() 6° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 76° ENE | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
41 °F
|
26 °F
|
100% |
51% |
|
Saturday
Dec 20 |
Clouds |
51 °F
|
29 °F
|
0% |
47% |
|
Sunday
Dec 21 |
Clouds |
43 °F
|
31 °F
|
0% |
43% |
|
Monday
Dec 22 |
Rain |
52 °F
|
31 °F
|
100% |
51% |
|
Tuesday
Dec 23 |
Rain |
59 °F
|
49 °F
|
100% |
94% |
|
Wednesday
Dec 24 |
Rain |
61 °F
|
55 °F
|
100% |
97% |
|
Thursday
Dec 25 |
Clouds |
66 °F
|
58 °F
|
0% |
82% |
|
Friday
Dec 26 |
Rain |
63 °F
|
58 °F
|
100% |
86% |
|
Saturday
Dec 27 |
Rain |
68 °F
|
54 °F
|
100% |
84% |
|
Sunday
Dec 28 |
Rain |
63 °F
|
58 °F
|
100% |
96% |
|
Monday
Dec 29 |
Rain |
67 °F
|
52 °F
|
100% |
78% |
|
Tuesday
Dec 30 |
Rain |
48 °F
|
37 °F
|
100% |
75% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
35 °F
|
0% |
64% |
|
Thursday
Jan 1 |
Rain |
58 °F
|
38 °F
|
100% |
94% |
|
Friday
Jan 2 |
Clear |
39 °F
|
27 °F
|
0% |
43% |
|
Saturday
Jan 3 |
Clear |
44 °F
|
28 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rough River Lake News Rough River Lake Photos Rough River Lake Videos |

Login




























