Rough River Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
6.3
mph (SW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 24°F | 27°F | 30°F | 37°F | 41°F | 43°F | 45°F | 44°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 43°F | 47°F | 51°F | 54°F | 57°F | 58°F | 59°F | 58°F | 54°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| Feels Like | 14°F | 15°F | 15°F | 16°F | 20°F | 28°F | 33°F | 35°F | 37°F | 37°F | 37°F | 36°F | 34°F | 35°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 33°F | 37°F | 42°F | 48°F | 52°F | 54°F | 56°F | 57°F | 56°F | 52°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 40°F |
| Cloudiness | 25% | 27% | 55% | 70% | 85% | 94% | 81% | 83% | 82% | 91% | 94% | 95% | 96% | 90% | 73% | 39% | 30% | 25% | 20% | 17% | 0% | 0% | 0% | 1% | 2% | 4% | 5% | 4% | 3% | 2% | 2% | 2% | 6% | 3% | 3% | 2% | 2% | 2% | 4% | 5% | 8% | 11% | 31% | 41% | 92% | 53% | 52% | 56% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 79% | 69% | 56% | 43% | 33% | 33% | 33% | 38% | 40% | 41% | 43% | 46% | 49% | 49% | 51% | 52% | 53% | 54% | 55% | 56% | 58% | 60% | 63% | 66% | 69% | 63% | 57% | 53% | 50% | 47% | 45% | 47% | 49% | 57% | 63% | 64% | 64% | 63% | 63% | 63% | 61% | 61% | 59% | 60% | 59% | 58% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 18°F | 13°F | 14°F | 16°F | 18°F | 20°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.3 mph | 6.8 mph | 9.1 mph | 11.3 mph | 13.3 mph | 14.8 mph | 16.1 mph | 17.2 mph | 18.3 mph | 17 mph | 17.2 mph | 17.5 mph | 17.4 mph | 16.4 mph | 17.1 mph | 17 mph | 16.3 mph | 15.8 mph | 15.6 mph | 15.6 mph | 15 mph | 14.3 mph | 13.3 mph | 12.5 mph | 11.7 mph | 9.9 mph | 8.8 mph | 11 mph | 13 mph | 12.7 mph | 12.6 mph | 13 mph | 13.3 mph | 12.5 mph | 11 mph | 7.5 mph | 6.7 mph | 6.5 mph | 6.3 mph | 6 mph | 5.6 mph | 5.2 mph | 5 mph | 4.5 mph | 4.5 mph | 3.5 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 232° SW | ![]() 228° SW | ![]() 220° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 215° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 224° SW | ![]() 228° SW | ![]() 224° SW | ![]() 223° SW | ![]() 226° SW | ![]() 223° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 274° W | ![]() 275° W | ![]() 277° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 294° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
45 °F
|
22 °F
|
0% |
33% |
|
Wednesday
Nov 12 |
Clear |
59 °F
|
39 °F
|
0% |
50% |
|
Thursday
Nov 13 |
Clouds |
58 °F
|
39 °F
|
0% |
40% |
|
Friday
Nov 14 |
Rain |
62 °F
|
47 °F
|
100% |
83% |
|
Saturday
Nov 15 |
Clouds |
70 °F
|
54 °F
|
0% |
60% |
|
Sunday
Nov 16 |
Clouds |
71 °F
|
57 °F
|
0% |
61% |
|
Monday
Nov 17 |
Rain |
59 °F
|
51 °F
|
100% |
59% |
|
Tuesday
Nov 18 |
Rain |
55 °F
|
49 °F
|
100% |
96% |
|
Wednesday
Nov 19 |
Clouds |
56 °F
|
48 °F
|
0% |
67% |
|
Thursday
Nov 20 |
Clear |
50 °F
|
35 °F
|
0% |
42% |
|
Friday
Nov 21 |
Rain |
51 °F
|
33 °F
|
100% |
43% |
|
Saturday
Nov 22 |
Rain |
56 °F
|
47 °F
|
100% |
89% |
|
Sunday
Nov 23 |
Rain |
60 °F
|
42 °F
|
100% |
64% |
|
Monday
Nov 24 |
Rain |
57 °F
|
46 °F
|
100% |
45% |
|
Tuesday
Nov 25 |
Clear |
59 °F
|
42 °F
|
0% |
42% |
|
Wednesday
Nov 26 |
Rain |
60 °F
|
42 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rough River Lake News Rough River Lake Photos Rough River Lake Videos |

Login


















