![]() |
Rough River Lake Weather Center
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
10.2
mph (SE)
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 68°F | 69°F | 70°F | 69°F | 67°F | 62°F | 60°F | 59°F | 60°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F | 70°F | 70°F | 73°F | 74°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F |
Feels Like | 56°F | 57°F | 57°F | 58°F | 61°F | 62°F | 68°F | 69°F | 70°F | 69°F | 67°F | 62°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 64°F | 67°F | 69°F | 70°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 76% | 63% | 0% | 0% | 1% | 28% | 22% | 19% | 9% | 8% | 7% | 9% | 25% | 36% | 100% | 63% | 51% | 54% | 65% | 63% | 59% | 74% | 83% | 73% | 71% | 71% | 49% | 35% | 58% | 68% | 75% | 79% | 100% | 100% | 100% | 99% | 84% | 87% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 59% | 58% | 60% | 62% | 63% | 68% | 64% | 64% | 68% | 73% | 78% | 78% | 72% | 65% | 67% | 69% | 68% | 68% | 68% | 69% | 70% | 74% | 76% | 76% | 74% | 71% | 71% | 68% | 67% | 68% | 69% | 69% | 70% | 73% | 70% | 70% | 71% | 71% | 70% | 70% | 71% | 71% | 71% | 71% | 73% | 77% | 79% |
Dew Point | 43°F | 44°F | 44°F | 46°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 57°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
Wind Speed | 9.1 mph | 10.2 mph | 10.9 mph | 10.5 mph | 6.6 mph | 10 mph | 10.8 mph | 11.4 mph | 12.3 mph | 12.4 mph | 11.5 mph | 10 mph | 11.5 mph | 13.2 mph | 13.9 mph | 13.4 mph | 13.8 mph | 15.7 mph | 17.2 mph | 18 mph | 17.2 mph | 16.2 mph | 15.8 mph | 17.6 mph | 20.1 mph | 21 mph | 21.7 mph | 19.7 mph | 20 mph | 22.3 mph | 19.5 mph | 20.1 mph | 19.7 mph | 18.6 mph | 16 mph | 15 mph | 14.1 mph | 14.7 mph | 14.5 mph | 14.1 mph | 12.9 mph | 11.9 mph | 12.4 mph | 13 mph | 13.8 mph | 13.8 mph | 13.8 mph | 13.8 mph |
Wind Direction |
![]() 153° SSE | ![]() 136° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 184° S | ![]() 187° S | ![]() 189° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 188° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
60% |
Friday
Apr 18 |
![]() Clouds |
74 °F
|
59 °F
|
0% |
71% |
Saturday
Apr 19 |
![]() Rain |
75 °F
|
63 °F
|
77% |
66% |
Sunday
Apr 20 |
![]() Rain |
75 °F
|
61 °F
|
100% |
62% |
Monday
Apr 21 |
![]() Rain |
66 °F
|
53 °F
|
100% |
76% |
Tuesday
Apr 22 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
57% |
Wednesday
Apr 23 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
58% |
Thursday
Apr 24 |
![]() Rain |
74 °F
|
62 °F
|
100% |
77% |
Friday
Apr 25 |
![]() Rain |
76 °F
|
62 °F
|
100% |
76% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
63 °F
|
100% |
82% |
Sunday
Apr 27 |
![]() Rain |
81 °F
|
60 °F
|
20% |
65% |
Monday
Apr 28 |
![]() Rain |
81 °F
|
63 °F
|
100% |
61% |
Tuesday
Apr 29 |
![]() Rain |
78 °F
|
60 °F
|
100% |
69% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
62 °F
|
100% |
72% |
Thursday
May 1 |
![]() Clouds |
80 °F
|
65 °F
|
0% |
67% |
Friday
May 2 |
![]() Rain |
78 °F
|
64 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
